Trying to keep up with the holidays in Rwanda?
Use our calendar below to make sure you never miss a public holiday or event in Rwanda throughout the year.
January – April
| Date | Day of the Week | Public Holiday (Offices closed) |
| 1st Jan – New Years Day | Friday | Yes |
| 1st Feb – National Heroe’s Day | Monday | Yes |
| 14th Feb – Valentine’s Day | Sunday | No |
| 2nd Apr – Good Friday | Friday | Yes |
| 4th Apr – Easter Sunday | Sunday | No |
| 5th Apr – Easter Monday | Monday | Yes |
| 7th Apr – Genocide against the Tutsi Memorial Day | Wednesday | Yes |
May – August
| Date | Day of the Week | Public Holiday (Offices closed) |
| 1st May – Labour Day | Saturday | Yes |
| 9th May – Mother’s Day | Sunday | No |
| 14th May – Eid al-Fitr | Friday | No |
| 1st Jul – Independence Day | Thursday | Yes |
| 4th Jul – Liberation Day | Sunday | Yes (on Monday 5th) |
| 20th Jul – Eid al-Adha | Tuesday | Yes |
| 6th Aug – Umuganura Day* | Friday | Yes |
| 15th Aug – Assumption Day | Sunday | Yes (on Monday 16th) |
*Umuganura Day: Celebrating the beginning of harvest season in Rwanda
September – December
| Date | Day of the Week | Public Holiday (Offices closed) |
| 24th Dec – Xmas Eve | Friday | Optional |
| 25th Dec – Xmas Day | Saturday | Yes |
| 26th Dec – Boxing Day | Sunday | Yes |
| 31st Dec – NYE | Thursday | Optional |



